KEBA
Kelowna 8 Ball Association
KEBA
B
Standings
POS | P | F | A | +- | PTS | |
---|---|---|---|---|---|---|
1 | Whiski-Jack's B | 20 | 218 | 82 | 136 | 218 |
2 | Rusty's B | 20 | 216 | 84 | 132 | 216 |
3 | Edgewater B | 20 | 190 | 110 | 80 | 190 |
4 | Kelowna Brewing Co. A | 20 | 174 | 126 | 48 | 174 |
5 | Army & Navy B | 20 | 174 | 126 | 48 | 174 |
6 | Mission Tap House C | 20 | 166 | 134 | 32 | 166 |
7 | Mission Tap House B | 20 | 157 | 143 | 14 | 157 |
8 | Bunkhouse B | 20 | 155 | 145 | 10 | 155 |
9 | Packing House A | 20 | 154 | 146 | 8 | 154 |
10 | Rusty's C | 20 | 150 | 150 | 0 | 150 |
11 | 97 Street A | 20 | 148 | 152 | -4 | 148 |
12 | Kelly O'Bryans WS A | 20 | 148 | 152 | -4 | 148 |
13 | Woody's B | 20 | 147 | 153 | -6 | 147 |
14 | Army & Navy D | 20 | 135 | 165 | -30 | 135 |
15 | Creekside A | 20 | 132 | 168 | -36 | 132 |
16 | McCulloch Station A | 20 | 126 | 174 | -48 | 126 |
17 | Packing House B | 20 | 125 | 175 | -50 | 125 |
18 | Edgewater A | 20 | 119 | 181 | -62 | 119 |
19 | Carlos O'Bryans B | 20 | 109 | 191 | -82 | 109 |
20 | Match B | 20 | 107 | 193 | -86 | 107 |
21 | Baxters B | 20 | 100 | 200 | -100 | 100 |
Results
Date Time | Home Team | Score | Road Team | ||
---|---|---|---|---|---|
|
03/02/20
07:00 PM |
Army & Navy B |
13 - 2
|
Match B | |
|
03/02/20
07:00 PM |
Baxters B |
5 - 10
|
Kelly O'Bryans WS A | |
|
03/02/20
07:00 PM |
Carlos O'Bryans B |
9 - 6
|
Edgewater A | |
|
03/02/20
07:00 PM |
Creekside A |
4 - 11
|
Rusty's B | |
|
03/02/20
07:00 PM |
Edgewater B |
8 - 7
|
Bunkhouse B | |
|
03/02/20
07:00 PM |
Kelowna Brewing Co. A |
6 - 9
|
Army & Navy D | |
|
03/02/20
07:00 PM |
McCulloch Station A |
5 - 10
|
97 Street A | |
|
03/02/20
07:00 PM |
Mission Tap House C |
8 - 7
|
Woody's B |
Social, News & Weather
Sponsors















